- Cart
- |
- Personal Center
- |
6362C Spectrometer
It can measure visible light to near-infrared bands, between 350nm and 1200nm, with high wavelength resolution and wide dynamic range, and can clearly characterize spectral details and accurately restore spectral features. It has a wide range of applications and can accelerate the development and manufacturing of short-wavelength lasers, passive devices and LEDs, as well as equipment using these devices in the fields of biomedicine, material processing, consumer products and healthcare.
Product features:350nm~1200nm wide spectral scanning range、 Wavelength accuracy: ±0.05nm、 10pmMin. spectral resolution、 60dB large dynamic range、 -80dBmz high sensitivity、 Applicable to single-mode, multi-mode and large-core optical fibers
Part Number:--
Application area:Acceleration of short wavelength lasers、 Passive devices and LEDs and their use in biomedicine、 Material processing、 Development and manufacturing of devices in consumer products and healthcare
Add to Cart Consult Favorite
Main Parameters:
Parameters | Specifications |
Spectral range | 350 ~1200nm |
Scan span | 0.5~850nm(Full range span) ,0nm |
Wavelength accuracy | ±0.05nm( 633nm)、 ±0.2nm(400 ~1100nm)(After calibrating the wavelength using a 633nm He-Ne laser) |
Wavelength resolution setting | 0.02、0.05、0.1、0.2、0.5、1、2、5、10nm(Full wavelength range)、and 0.01nm(400~470nm) |
Min. sampling resolution | 0.001nm |
Number of sampling points | 101~50001、AUTO |
Power sensitivity setting | NORMAL、MID、HIGH1、HIGH2 and HIGH3 |
Power sensitivity | -80dBm(500 ~1000nm)、-60dBm(400~500nm、1000 ~1100nm)(Typical resolution settings: ≥0.2nm ,Average :10 times ,Sensitivity :HIGH3) |
Max. safe input power | +20dBm(550 ~1100nm)、 +10dBm(400~550nm)(Total input power) |
Power accuracy | ±1.0dB(850nm ,Input Power :-20dBm ,Resolution Settings: ≥0.2nm ,Sensitivity:MID、HIGH1-3、SMF[MFD 5μm@850nm、NA0.14]) |
Power linearity | ±0.2dB(Input Power :-40~0dBm ,Sensitivity:HIGH1-3) |
Dynamic range | 60dB(Peak±0.5nm ,Resolution 0.02nm、633nm) |
Optical connector | FC Type(Optical input and calibrated output) |
Scan time | NORMAL:1s ,MID :2s ,HIGH1 :5s ,HIGH2 :20s ,HIGH3 :75s |
Applicable optical fiber | SM、GI(50/125μm、62.5/12.5μm)Large core fiber(Max. 800μm) |
Built-in calibration light source | Optical axis alignment adjustment light source (used for optical axis alignment adjustment, no wavelength reference light source required) |
Appendix 1: Model and Part Number Comparison Table
Part Number | Stock Number | Title | Spectral Range | Span | Wavelength Accuracy | Wavelength resolution settings | Min.Sampling resolution |
6362C-V 1.0 |
6362C Spectrometer |
350~120 0nm |
0.5nm~850nm(Full range span) ,0nm | ±0.05nm(633nm)、 ±0.2nm(400~1100 nm) (After calibrating the wavelength using a 633nm He-Ne laser.) | 0.02、0.05、0.1、0. 2、0.5、1、2、5、1 0nm(Full wavelength range)、 and 0.01nm(400 ~ 470nm) |
0.001nm |
--
⇪