Si Balanced Detection Module integrates two matched low-noise analog PIN detectors, low-noise broadband transimpedance amplifiers, and ultra-low-noise power supplies. It features high gain, high sensitivity, high bandwidth, low noise, and high common-mode rejection ratio, which can effectively reduce common-mode noise in the signal and improve the system's signal-to-noise ratio.
产品特点Low Noise、 High Gain、 High Bandwidth、 Compact Design、 Built-in Low Noise Isolated Power Supply
产品货号E80040343
应用领域Fiber Optic Sensing、 Fiber Optic Communication、 Laser Ranging、 Spectral Measurement、 Nanosecond-Level Light Pulse Detection
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
The main technical parameters of the AUT-MP laser:
PN# | MBD-100M-B | MBD-200M-B | MBD-300M-B | MBD-400M-B | MBD-500M-B | MBD-1G-B | MBD-2G-B | 单位 |
Detector Type | Si | |||||||
Wavelength | 400~1100 | nm | ||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 1G | 2G | Hz |
Detector Responsivity | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | A/W@850nm |
Transimpedance Gain | 30K | 30K | 30K | 10K | 5K | 30K | 15K | V/W |
Maximum Input Optical Power | 240 | 240 | 240 | 725 | 1450 | 240 | 480 | Ω |
NEP | 11 | 11 | 11 | 14 | 18 | 20 | 20 | uW |
Output Impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | pW/√(Hz) |
Output Coupling | DC/AC | DC/AC | DC/AC | DC/AC | DC | AC | AC | |
Supply Voltage | 5 | 5 | 5 | 5 | 5 | 12 | 12 | V |
Supply Current | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | A |
Optical Input | FC/APC(Free-space optical input optional) | |||||||
RF Output | SMA | |||||||
Dimensions | 62*47*25 | mm |
新品推荐