The Si balanced detection module integrates two matched low-noise analog PIN detectors, a low-noise broadband transimpedance amplifier and an ultra-low noise power supply. It has the characteristics of high gain, high sensitivity, high bandwidth, low noise, high common mode rejection ratio, etc. It can effectively reduce the common mode noise of the signal and improve the signal-to-noise ratio of the system.
产品特点Low noise、 High gain、 High bandwidth、 Compact structure、 Built-in low-noise isolated power supply
产品货号E80040347
应用领域Fiber Optic Sensing、 Fiber Optic Communications、 Laser Distance Measurement、 Spectral measurement、 Ns-Level Optical Pulse Detection
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Main parameters of AUT-MP laser
PN# | MBD-100M-B | MBD-200M-B | MBD-300M-B | MBD-400M-B | MBD-500M-B | MBD-1G-B | MBD-2G-B | Unit |
Detector type | Si | |||||||
Wavelength | 400~1100 | nm | ||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 1G | 2G | Hz |
Detector responsivity | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | A/W@850nm |
Transimpedance gain | 30K | 30K | 30K | 10K | 5K | 30K | 15K | V/W |
Max. input optical power | 240 | 240 | 240 | 725 | 1450 | 240 | 480 | Ω |
NEP | 11 | 11 | 11 | 14 | 18 | 20 | 20 | uW |
Output impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | pW/√(Hz) |
Output coupling mode | DC/AC | DC/AC | DC/AC | DC/AC | DC | AC | AC | |
Supply voltage | 5 | 5 | 5 | 5 | 5 | 12 | 12 | V |
Supply current | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | 0.3(max) | A |
Optical input | FC/APC(Free space light optional) | |||||||
RF output | SMA | |||||||
Dimensions | 62*47*25 | mm |
新品推荐