Also known as unbiased fiber collimator, the conventional fiber collimator has poor positional accuracy between the optical axis and the mechanical outer circle, that is, there are errors such as position deviation and angle between the optical axis and the mechanical center axis of the collimator, which makes the collimator unable to be used in the plug-in connector and rotating state. Unbiased fiber collimator is a good solution. The optical axis and the mechanical axis basically coincide, so that the collimator does not need precise adjustment when used in pairs. Just align the outer circles of the two fiber collimators to obtain a smaller optical path insertion loss. The product has good interchangeability, which greatly improves installation efficiency and reduces the difficulty of manual adjustment.
产品特点High-precision packaging case、 Plug-in and low-loss、 Non-contact optical signal transmission、 Long service life
产品货号A80152263
应用领域Fiber optic rotary connector、 Fiber optic beam expansion connector、 Photoelectric hybrid slip ring、 Fiber optic rotary pan-tilt optical current transformer、 Plug-and-play optical collimation link
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Parameters
Single mode coaxial fiber collimator | ||||||||||||
Central wavelength | Working distance | Beam waist spot | Point accuracy | Beam divergence | Package diameter | Connector | Fiber type | Fiber length | Matching loss | Rotation variation | Return loss | Mode field diameter |
1310nm | 0-20mm | 0.35mm | <0.1° | <4mrad | 3.5mm | FC/APC | G652A1 | 1.0m | ≤1.5dB | ±0.5dB | ≥50dB | 9.2 ±0.4um |
1550nm | 0~20mm | 0.38mm | <0.1° | <4mrad | 3.5mm | FC/APC | G652A1 | 1.0m | ≤1.5dB | ±0.5dB | ≥50dB | 10.1±0.4um |
Multimode coaxial fiber collimator | ||||||||||||
Central wavelength | Working distance | Beam waist spot | Point accuracy | Beam divergence | Package diameter | Connector | Fiber type | Fiber length | Matching loss | Rotation variation | Return loss | Mode field diameter |
650nm | 0~80mm | 0.8mm | <0.1° | <9mard | 3.5mm | FC/PC | 62.5/125 | 1.0m | ≤1.0dB | ±0.5dB | ≥35dB | 62.5±2.5um |
850nm | 0-80mm | 0.75mm | <0.1° | <9mard | 3.5mm | FC/PC | 62.5/125 | 1.0m | ≤1.0dB | ±0.5dB | ≥35dB | |
1310nm | 0-80mm | 0.7mm | <0.1° | <12mard | 3.5mm | FC/PC | 62.5/125 | 1.0m | ≤1.0dB | ±0.5dB | ≥35dB | |
1550nm | 0-80mm | 0.7mm | <0.1° | <12mard | 3.5mm | FC/PC | 62.5/125 | 1.0m | ≤1.0dB | ±0.5dB | ≥35dB |
Optional parameters
新品推荐