The fiber grating used in fiber lasers is made by forming a periodic refractive index modulation in the core of the optical fiber through ultraviolet exposure. This modulates the signal light in the fiber and is an essential component in fiber lasers.
产品特点Temperature rise coefficient under 915nm pump light conditions is less than 0.01°C/W、 Available center wavelengths: 1060nm, 1064nm, 1068nm, 1070nm, and 1080nm、 Available bandwidth range: 0.05nm to 4nm、 Center wavelength error for high and low reflection gratings is less than 0.2nm、 Fiber type and grating parameters can be customized according to customer requirements
产品货号A80150791
应用领域Fiber lasers in various fields、 Material processing such as marking, welding, and cutting
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
General Parameters
Product Specifications 1
10/130 Type FBG
PN# | FBG-1064-995-25-J0505-H | FBG-1064-100-10-J0505-O |
Grating Type | HR | OC |
Central Wavelength (nm) | 1064±1 | |
Peak Reflection (%) | ≥ 99.5 | 10 ± 2 |
PN# | FBG-1064-995-25-J0505-H | FBG-1064-100-10-J0505-O |
3dB Bandwidth (nm) | 2.0 ~ 3.0 | 0.6 ~ 1.0 |
Wavelength Mismatch (nm) | < 0.2 | |
Side Lobe Suppression (dB) | > 10 | |
Fiber Type | GDF-10/130 or customer-specific | |
Signal Light Tolerance (W) | 100 | |
Packaging Structure | Low refractive coating | |
Pigtail Length | 0.5 meters each side or customer-specific |
Product Specifications 2
14/250 Type FBG
PN# | FBG-1080-995-30-R1212-H/X | FBG-1080-010-10-R1212-O/Y |
Grating Type | HR | OC |
Central Wavelength (nm) | 1079 ~ 1081 | 1079 ~ 1081 |
Peak Reflection (%) | ≥ 99.5 | 10 ± 2 |
3dB Bandwidth (nm) | 2 ~ 4 | 1 ± 0.2 |
Wavelength Mismatch (nm) | < 0.2 | |
Side Lobe Suppression (dB) | > 10 | |
Fiber Type | GDF-14/250 or customer-specific | |
Signal Light Tolerance (W) | 1500 | |
Packaging Structure | Heat dissipation packaging / Low refractive coating | |
Pigtail Length | 1.2 meters each side |
Product Specifications 3
20/400 Type FBG
PN# | FBG-1080-995-30-H1212-H/X | FBG-1080-010-10-H1212-O/Y |
Grating Type | HR | OC |
Central Wavelength (nm) | 1079 ~ 1081 | 1079 ~ 1081 |
Peak Reflection (%) | ≥ 99.5 | 10 ± 2 |
3dB Bandwidth (nm) | 2 ~ 4 | 1 ± 0.2 |
Wavelength Mismatch (nm) | <0.2 | |
PN# | FBG-1080-995-30-H1212-H/X | FBG-1080-010-10-H1212-O/Y |
Side Lobe Suppression (dB) | > 10 | |
Fiber Type | GDF-20/400 or customer-specific | |
Signal Light Tolerance (W) | 3000 | |
Packaging Structure | Heat dissipation packaging / Low refractive coating | |
Pigtail Length | 1.2 meters each side |
Product Specifications 4
25/400 Type FBG
PN# | FBG-1080-995-30-S1212-H/X | FBG-1080-010-10-S1212-O/Y |
Grating Type | HR | OC |
Central Wavelength (nm) | 1079 ~ 1081 | 1079 ~ 1081 |
Peak Reflection (%) | ≥ 99.5 | 10 ± 2 |
3dB Bandwidth (nm) | 2 ~ 4 | 1 ± 0.2 |
Wavelength Mismatch (nm) | <0.2 | |
Side Lobe Suppression (dB) | > 10 | |
Fiber Type | GDF-25/400 or customer-specific | |
Signal Light Tolerance (W) | 4000 | |
Packaging Structure | Heat dissipation packaging / Low refractive coating | |
Pigtail Length | 1.2 meters each side |
新品推荐