- Cart
- |
- Personal Center
- |

850nm High Power Polarization-Independent Isolator
The 850nm high-power polarization-insensitive isolator features low insertion loss, high isolation, high power handling, high return loss, and excellent environmental stability and reliability. It is an ideal choice for fiber lasers and instrument applications.
Product features:Low insertion loss, high isolation、 Compact structure、 High peak power
Part Number:--
Application area:Fiber sensing、 Ultrashort pulse lasers、 Laser communication
Add to Cart Consult Favorite

Parameters
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 850 |
Operating Band | nm | λc ± 20 |
Typical Peak Isolation | dB | 30 |
Minimum Isolation at λc, 23℃, all polarization states | dB | 25 |
Typical Loss at 23℃ | dB | 1 |
Maximum Loss at 23℃ | dB | 1.2 |
Minimum Return Loss (Input/Output) | dB | 50/50 |
Maximum Polarization Loss | dB | 0.2 |
Maximum Average Power | W | 1 |
Maximum Peak Power (Pulsed Light) | kW | 2 |
Maximum Tensile Load | N | 5 |
Fiber Type | HI 780 fiber | |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |
Ordering info
HI-①①-②②-③-④-⑤-⑥-⑦
①①: Wavelength | 85 - 850 nm, SS - Specify |
②②: Handing Power | 0.3 - 0.3 W, 01 - 1 W, SS - Specify |
③: Connector Type | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, N - None, S - Specify |
④: Fiber Jacket | B - Bare fiber, L - 900 μm loose tube, S - Specify |
⑤: Fiber Length | 1 - 1.0 m, S - Specify |
⑥: Fiber Type | 1 - HI 780 fiber, S - Specify |
⑦: Power Type | P - Pulse application, C - Continuous wave |
--
⇪