The 850nm high-power polarization-insensitive isolator features low insertion loss, high isolation, high power handling, high return loss, and excellent environmental stability and reliability. It is an ideal choice for fiber lasers and instrument applications.
产品特点Low insertion loss, high isolation、 Compact structure、 High peak power
产品货号A80150311
应用领域Fiber sensing、 Ultrashort pulse lasers、 Laser communication
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Parameters
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 850 |
Operating Band | nm | λc ± 20 |
Typical Peak Isolation | dB | 30 |
Minimum Isolation at λc, 23℃, all polarization states | dB | 25 |
Typical Loss at 23℃ | dB | 1 |
Maximum Loss at 23℃ | dB | 1.2 |
Minimum Return Loss (Input/Output) | dB | 50/50 |
Maximum Polarization Loss | dB | 0.2 |
Maximum Average Power | W | 1 |
Maximum Peak Power (Pulsed Light) | kW | 2 |
Maximum Tensile Load | N | 5 |
Fiber Type | HI 780 fiber | |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |
Ordering info
HI-①①-②②-③-④-⑤-⑥-⑦
①①: Wavelength | 85 - 850 nm, SS - Specify |
②②: Handing Power | 0.3 - 0.3 W, 01 - 1 W, SS - Specify |
③: Connector Type | 1 - FC/UPC, 2 - FC/APC, 3 - SC/UPC, 4 - SC/APC, N - None, S - Specify |
④: Fiber Jacket | B - Bare fiber, L - 900 μm loose tube, S - Specify |
⑤: Fiber Length | 1 - 1.0 m, S - Specify |
⑥: Fiber Type | 1 - HI 780 fiber, S - Specify |
⑦: Power Type | P - Pulse application, C - Continuous wave |
新品推荐