KRS5 deep infrared material has a high refractive index and is widely used in ATR prisms, windows and lenses for spectroscopy. Combined with germanium, KRS5 can also be used in heat-free insulation IR imaging systems. KRS-5 is grown by sealed Stockbarger crystal growth technology. High purity starting materials are selected to ensure the absence of anion absorption bands between 2μm and 16μm, and all crystals are checked for quality by using a path length of 120mm. CAUTION: Thallium salts are considered toxic and should be handled with care.
产品特点High numerical aperture, excellent collection efficiency、 Compact single lens design、 Diffraction limited design、 RoHS certified
产品货号A80160054
应用领域Deep infrared spectroscopy、 Ultraviolet laser transmission、 X-ray detection、 Infrared optics、 Epitaxial substrate
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Moli
电话:13061644116
邮箱:moli@microphotons.com
相关产品
Parameter
Transmission wavelength range: | 0 . 6 to 40 μm |
Refractive index: | 2 . 371 at 10 μm (1 )(3 ) |
Reflection loss: | 28 . 4 %at 10 μm (2 surfaces) |
Absorption coefficient: | n/ a |
Rest strahlen Peak : | n/ a |
dn/ dT : | -235 x 10 -6 / °C |
dn/ d μ= 0 : | 7 μm |
Density: | 7 . 371 g/ cc (3 ) |
Melting point: | 414 . 5 °C (3 ) |
Thermal conductivity: | 0 . 544 Wm-1 K-1 at 293K |
Thermal expansion: | 58 x 10-6 / °C (2 ) |
Hardness: | Knoop 40 . 2 (2 ) |
Specific heat capacity: | 200 J Kg-1 K-1 at 273K |
Dielectric constant: | 32 . 5 |
Youngs Modulus (E) : | 15 . 85 GPa (2 ) |
Shear modulus (G): | 5 . 79 GPa (2 ) |
Bulk modulus (K): | 19 . 78 GPa (2 ) |
Elastic modulus: | C1 1 =33 1 ; C12 =13 . 2; C44 =5 . 79 |
Apparent elastic limit: | 26 . 2 MPa (2 ) |
Poisson's ratio: | 0 . 369 |
Solubility: | 0 . 05g/ 100g water at 293K |
Molecular weight: | 42 mole%Tl Br ; 58 mole%TlI |
Category/structure: | Cubic , CsCl structure , Pm3m, No cleavage (3 ) |
Note 1: Warning: Thallium salts are toxic, so be careful when handling them.
No = Ordinary Ray
μm | No | μm | No | μm | No |
0 . 54 | 2 . 68059 | 1 . 00 | 2 . 44620 | 1 . 50 | 2 . 40774 |
2 . 00 | 2 . 39498 | 3 . 00 | 2 . 38574 | 4 . 00 | 2 . 38204 |
5 . 00 | 2 . 37979 | 6 . 00 | 2 . 37797 | 7 . 0 | 2 . 37627 |
8 . 0 | 2 . 37452 | 9 . 0 | 2 . 37267 | 10 . 0 | 2 . 37069 |
1 1 . 0 | 2 . 36854 | 12 . 0 | 2 . 36622 | 13 . 0 | 2 . 36371 |
14 . 0 | 2 . 36101 | 15 . 0 | 2 . 35812 | 16 . 0 | 2 . 35502 |
17 . 0 | 2 . 35173 | 18 . 0 | 2 . 34822 | 19 . 0 | 2 . 34451 |
20 . 0 | 2 . 34058 | 21 . 0 | 2 . 33643 | 22 . 0 | 2 . 33206 |
23 . 0 | 2 . 32746 | 24 . 0 | 2 . 32264 | 25 . 0 | 2 . 31758 |
26 . 0 | 2 . 31229 | 27 . 0 | 2 . 30676 | 28 . 0 | 2 . 30098 |
29 . 0 | 2 . 29495 | 30 . 0 | 2 . 28867 | 31 . 0 | 2 . 28212 |
32 . 0 | 2 . 2753 1 | 33 . 0 | 2 . 26823 | 34 . 0 | 2 . 26087 |
35 . 0 | 2 . 25322 | 36 . 0 | 2 . 24528 | 37 . 0 | 2 . 23705 |
38 . 0 | 2 . 22850 | 39 . 0 | 2 . 21965 | 40 . 0 | 2 . 21047 |
Transmission curve
Original factory PN# example
Order PN# | Specific (D x L)(mm) | Diameter (D) | Thickness (L) | S/D | Material |
KRS5P10-2 | 10.0mm×2.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P12X2 | 12.0mm×2.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P13-2 | 13.0mm×2.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P20-2 | 20.0mm×2.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P25-2 | 25.0mm×2.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P25-4 | 25.0mm×4.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P32-3D | 32.0mm×3.0mm Punching | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P32-3 | 32.0mm×3.0mm Unpunched | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P35X2 | 35.0mm×2.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P42X3 | 42.0mm×3.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
KRS5P50X4 | 50.0mm×4.0mm | +0.2/-0.0mm | ±0.1mm | 60/40 | IR |
新品推荐