Idealphotonics' 1550nm single-mode fiber coupler module uses a single-mode fiber that is tapered multiple times, which effectively reduces the insertion loss of our module.
产品特点Low accessory loss 、 High operating power
产品货号A80152170
应用领域Fiber Amplifier、 Power monitoring、 Coherent Communications、 Fiber Gyroscope
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Parameters
parameters | Indication | |
Operating wavelength | 1550±20nm | |
Input port | Output port | Input loss(dB) |
IN | OUT1 | 10.5 |
OUT2 | 10.55 | |
OUT3 | 10.51 | |
OUT4 | 10.62 | |
OUT5 | 10.72 | |
OUT6 | 10.37 | |
OUT7 | 10.73 | |
OUT8 | 10.5 | |
OUT9 | 10.71 | |
OUT10 | 10.48 | |
Polarization-dependent loss (PDL) | ≤0.2dB | |
Return loss | ≥45dB | |
Directivity | ≥50dB | |
Fiber length | 100±10cm | |
Fiber type | Corning SMF-28 | |
Connector type | FC/APC | |
Dimensions | 100X80X10mm | |
Operating temperature | -40-85℃ |
新品推荐