- Cart
- |
- Personal Center
- |


2000nm Band ASE Broadband Light Source, Modular, 40mW (Non-adjustable)
2000nm-band ASE Broadband Light Source The 2000nm band ASE broadband light source uses a short-wavelength laser-pumped thulium-doped fiber, with single-mode fiber output power reaching up to 40mW. The spectral coverage ranges from 1850 to 2000nm, making it suitable for applications such as laser biology and spectral measurement
Product features:Spectral flatness、 Mid-infrared band、 High stability output power
Part Number:--
Application area:Fiber optic sensing、 Medical imaging、 Fiber optic device testing
Add to Cart Consult Favorite
Spectral Range Output Power

General Parameters
Optical Specifications | Unit | Typical Value | Remarks |
Spectral Range | nm | 1850~2000 | |
Output Power | mW | 10/20/40 | Non-adjustable |
Isolation at Output Port | dB | >35 | |
Short-term Stability (15 min) | dB | ≤ ±0.02 | Equivalent≤±0.5% |
Long-term Stability (8 hours) | dB | ≤ ±0.05 | Equivalent≤± 1.2% |
Polarization Extinction Ratio (PER) | dB | ≤ 0.2 | |
Tail Fiber and Connector Type |
- | SMF-28 or SM 1950, FC/A PC |
Electrical and Environmental Parameters | Benchtop | Module |
Control Method | Keypad | RS232 Serial Communication |
Communication Interface | Optional | DB9 Female |
Power Supply | 100~240V AC,<30W | DC12V3A, ≤36W |
Dimensions | 260(W) ×320(D) ×120(H)mm | 139(W)x235(D)x70(H)mm |
Operating Temperature Range | -5~+35 °C | |
Operating Humidity Range | 0~70% | |
Ordering info/PN# | ||||
ASE | Spectral Range | Output Power (mW) | Fiber Type | Packaging Type |
2000 | 10/20/40 | SM | Benchtop; M = Modular | |
--
⇪