The FC series fiber optic couplers are based on Agiltron's fusion double-cone taper technology and compact packaging structure. They feature excellent uniformity, low excess loss, and extremely low polarization sensitivity. This device is ideal for splitting or combining light with outstanding performance across a wide wavelength range.
产品特点Ultra-low loss 、 Low polarization sensitivity 、 High reliability and stability 、 Ultra-low cost 、 No impact on wavelength
产品货号A80150570
应用领域Optical communication 、 Cable television 、 Local area networks (LAN) 、 Fiber optic instruments
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Parameters
FC Series | Parameter | Unit | |
Coupling Ratio | 1/99 to 50/50 | ||
Bandwidth | ±20 | nm | |
Additional Loss | <0.1 | dB | |
Insertion Loss | Output 1 | Output 2 | |
Split Ratio: 50/50 | <3.6 | <3.6 | dB |
Split Ratio: 40/60 | <4.8 | <2.8 | dB |
Split Ratio: 30/70 | <6.1 | <2.0 | dB |
Split Ratio: 20/80 | <8.0 | <1.3 | dB |
Split Ratio: 10/90 | <12.0 | <0.8 | dB |
Split Ratio: 5/95 | <18.4 | <0.5 | dB |
Split Ratio: 1/99 | <22 | <0.3 | dB |
Consistency (50:50) | <1 | dB | |
Polarization Dependent Loss | <0.15 | dB | |
Directionality | >55 | dB | |
Return Loss | >55 | dB | |
Maximum Operating Power | <5 | W | |
Operating Temperature | -40~75 | ℃ | |
Storage Temperature | -40~85 | ℃ | |
Dimensions | 250um: (φ)3x(L)60 900um: (φ)3x(L)77 | mm |
Ordering Info
新品推荐