- Cart
- |
- Personal Center
- |


1064nm 200W High-Power Polarization-Dependent Isolator
The 1064nm high-power polarization-insensitive isolator features low insertion loss, high isolation, high power handling, high return loss, and excellent environmental stability and reliability. It is an ideal choice for fiber lasers and instrument applications.
Product features:Low insertion loss, high isolation、 Compact size、 High peak power
Part Number:--
Application area:Fiber Optic Sensing、 Ultrafast Pulse Laser、 Laser Communication
Add to Cart Consult Favorite

Parameters
Specifications | ||
Center Wavelength (λc) | Unit | Value |
Typ. Peak Isolation | nm | 1064 |
Min. Isolation, λc, 23 ℃ | dB | 32 |
Typ. Insertion Loss, 23 ℃ | dB | 26 |
Max. Insertion Loss, 23 ℃ | dB | 0.5 |
Max. Polarization Dependent Loss | dB | 0.7 |
Min. Return Loss | dB | 0.2 |
Max. Average Optical Power | dB | 50 |
Max. Reverse Optical Power | W | 200 |
Max. Peak Power for ns pulse | W | < 1 |
Fiber Type (input port) | kW | 50 |
Operating Temperature | Specified by ordering info | |
Storage Temperature | ℃ | 10 to +50 |
The Fiber is provided by customer. | ℃ | 0 to +60 |
Ordering info
HIS-①①-②-③③-④-⑤-⑥-⑦-⑧
①①:Operating Wavelength | 06 - 1064 nm, SS - Specify |
②②②: Operating Power | 200 - 200 W, SS - Specify |
③:Connector Type | N - None |
④:Housing Type | B - Bare fiber, SS - Specify |
⑤: Fiber Length | 1 - 1.0 m, 2 - 2.0 m, SS - Specify |
⑥: Fiber Type | 1 - Nufern LMA-GDF-20/250-M NA0.76, 2 - Nufern LMA-GDF-20/400-M NA0.065,3 - Nufern LMA-GDF-30/250-M NA0.062, SS - Specify |
⑦: Operating Type | P - Pulse application, C - Continuous wave |
--
⇪