The 1064nm high-power polarization-insensitive isolator features low insertion loss, high isolation, high power handling, high return loss, and excellent environmental stability and reliability. It is an ideal choice for fiber lasers and instrument applications.
产品特点Low insertion loss, high isolation、 Compact size、 High peak power
产品货号A80150040
应用领域Fiber Optic Sensing、 Ultrafast Pulse Laser、 Laser Communication
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Parameters
Specifications | ||
Center Wavelength (λc) | Unit | Value |
Typ. Peak Isolation | nm | 1064 |
Min. Isolation, λc, 23 ℃ | dB | 32 |
Typ. Insertion Loss, 23 ℃ | dB | 26 |
Max. Insertion Loss, 23 ℃ | dB | 0.5 |
Max. Polarization Dependent Loss | dB | 0.7 |
Min. Return Loss | dB | 0.2 |
Max. Average Optical Power | dB | 50 |
Max. Reverse Optical Power | W | 200 |
Max. Peak Power for ns pulse | W | < 1 |
Fiber Type (input port) | kW | 50 |
Operating Temperature | Specified by ordering info | |
Storage Temperature | ℃ | 10 to +50 |
The Fiber is provided by customer. | ℃ | 0 to +60 |
Ordering info
HIS-①①-②-③③-④-⑤-⑥-⑦-⑧
①①:Operating Wavelength | 06 - 1064 nm, SS - Specify |
②②②: Operating Power | 200 - 200 W, SS - Specify |
③:Connector Type | N - None |
④:Housing Type | B - Bare fiber, SS - Specify |
⑤: Fiber Length | 1 - 1.0 m, 2 - 2.0 m, SS - Specify |
⑥: Fiber Type | 1 - Nufern LMA-GDF-20/250-M NA0.76, 2 - Nufern LMA-GDF-20/400-M NA0.065,3 - Nufern LMA-GDF-30/250-M NA0.062, SS - Specify |
⑦: Operating Type | P - Pulse application, C - Continuous wave |
新品推荐