- Cart
- |
- Personal Center
- |

1064nm high-power polarization-dependent isolator
The 1064nm high-power polarization-dependent isolator features low insertion loss, high isolation, high power handling, and high return loss, along with excellent environmental stability and reliability. It is an ideal choice for fiber lasers and instrument applications.
Product features:Low insertion loss, high isolation、 Compact size、 High peak power
Part Number:--
Application area:Fiber optic sensing、 Ultrafast pulsed lasers、 Laser communication
Add to Cart Consult Favorite
Parameters
Parameter | Unit | Type A | Type B |
Center Wavelength (λc) | nm | 1064 | |
Typ. Peak Isolation | dB | 35 | |
Min. Isolation, λc, 23 ℃, all polarization states | dB | 28 | |
Typ. Insertion Loss, 23 ℃ | dB | 0.6 | |
Max. Insertion Loss, 23 ℃ | dB | 0.8 | |
Max. IL Output to Reflection (MMF),(Output to MMF) | dB | None | 0.8 |
Min. Return Loss (Input/Output) | dB | 50/50 | |
Max. Polarization Dependent Loss | dB | 0.2 | |
Max. Average Optical Power | W | 10 or 20 | |
Max. Peak Power for ns Pulse | kW | 10 | |
Max. Tensile Load | N | 5 | |
Fiber Type | Specified by ordering info | ||
MMF fiber type | None | MMF-105/125 (NA0.22) | |
Operating Temperature | ℃ | 10 to +50 | |
Ordering info
HI-①①-②-③③-④-⑤-⑥-⑦-⑧
①①: Wavelength | 06 - 1064 nm, SS - Specify |
②: Package Type | A - Type A, B - Type B |
③③: Handing Power | 10 - 10 W, 20 - 20 W, SS - Specify |
④:Connector Type | N - None |
⑤: Fiber Jacket | B - Bare fiber, L - 900 μm loose tube, S - Specify |
⑥: Fiber Length | 1 - 1.0 m, S - Specify |
⑦: Fiber Type | 1 - HI 1060 fiber, 2 - Nufern FUD-3584 fiber, 3 - Nufern LMA-GDF-10/125-M, 4 - Nufern LMA-GDF-20/130-M, 5 - Nufern LMA-GDF-30/250-M, S - Specify |
⑧: Power Type | P - Pulse application, C - Continuous wave |
--
⇪