Single Mode Fiber, SMF refers to an optical fiber that supports only one transmission transverse mode at a specific wavelength (can tolerate two degenerate polarization modes). Single-mode optical fiber usually has a core on the order of 10 microns, and the refractive index difference between the core and cladding is very small (<1%). Since single-mode optical fiber has the characteristics of long single-mode transmission distance, large transmission bandwidth, low transmission loss, no inter-mode dispersion, and strong reliability, it can be used in outdoor long-distance data transmission, optical fiber communication, optical fiber sensing and other fields. SM450 optical fiber has very low splicing loss when spliced with couplers, and is suitable for device connector production and manufacturing.
产品特点Excellent consistency and evenness、 Excellent mechanical stability and reliability、 Excellent geometric control、 High fiber core refractive index、 high coupling efficiency、 High Numerical Aperture
产品货号无
应用领域Low-loss tapered beam splitters、 Fiber couplers and DWDM (dense wavelength division multiplexing) devices、 Short-wavelength lasers and LED light sources、 Sensors and gyroscopes
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
General parameters
SMF450 | SMF600 | SMF750 | SMF800 (5.6/125) | SMF980 (3.7/125) | SMF980 (4.5/125) | SMF980 (5.8/125) |
Operating Wavelength (nm) | 488-633 | 633-780 | 780-830 | 830-980 | 980-1550 | 980-1550 |
Cut-Off Wavelength (nm) | 350-470 | 500-600 | 610-750 | 660-800 | 870-970 | 870-970 |
Numerical Aperture | 0.10-0.14 | 0.10-0.14 | 0.10-0.14 | 0.10-0.14 | 0.21-0.23 | 0.17-0.19 |
Mode Field Diameter (μm) | 2.8-4.1 @488nm | 3.6-5.3 @633nm | 4.4-6.5 @780nm | 4.7-6.9 @830nm | 3.4-4.0 @980 nm | 4.2-4.9 @980 nm |
Attenuation (dB/km) | ≤50 @488nm | ≤15 @633nm | ≤5.0 @830nm | ≤5.0 @830nm | ≤2.0 @980nm | ≤2.0 @980nm |
Proof Test (%) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) | 1, 2 or 3 (100, 200 or 300 kpsi) |
Cladding Diameter (μm) | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 | 125 ± 1 |
Core Cladding Concentricity (μm) | ≤0.75 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.50 | ≤0.50 |
Coating Diameter (μm) | 245 ± 7 | 245 ± 7 | 245 ± 7 | 245 ± 7 | 245 ± 7 | 245 ± 7 |
Coating Type | Dual Acrylate | Dual Acrylate | Dual Acrylate | Dual Acrylate | Dual Acrylate | Dual Acrylate |
Operating Temperature (ºC) | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 | -55 to +85 |
Minimum order quantity: 500 meters/coil
新品推荐