The 1064nm high-power polarization circulator features low insertion loss, high isolation, and excellent characteristics such as high power handling, high return loss, and superior environmental stability and reliability. It is an ideal choice for fiber lasers and instrument applications.
产品特点Low insertion loss, high isolation、 Compact size、 High peak power
产品货号A80150048
应用领域Fiber optic sensing、 Ultrafast pulsed lasers、 Laser communication
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Parameters
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Typ. Peak Isolation | dB | 28 |
Min. Isolation, λc, 23 ℃, all polarization states | dB | 23 |
Typ. Insertion Loss, 23 ℃ | dB | 0.6 |
Max. Insertion Loss, 23 ℃ | dB | 0.8 |
Min. Crosstalk (Port 1 to Port 3) | dB | 50 |
Min. Return Loss | dB | 50 |
Max. Polarization Dependent Loss | dB | 0.2 |
Max. Average Optical Power | W | 10 or 20 |
Max. Peak Power for ns Pulse | kW | 10 |
Max. Tensile Load | N | 5 |
Fiber Type | Specified by ordering info | |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |
Ordering info
HPCIR-①①-②②-③-④-⑤-⑥-⑦
①①: Wavelength | 06 - 1064 nm, SS - Specify |
②②: Handing Power | 10 - 10 W, 20 - 20 W, SS - Specify |
③:Connector Type | N - None |
④: Fiber Jacket | B - Bare fiber, L - 900 μm loose tube, S - Specify |
⑤: Fiber Length | 1 - 1.0 m, S - Specify |
⑥: Fiber Type | 1 - HI 1060 fiber, 2 - Nufern FUD-3584 fiber, 3 - Nufern LMA-GDF-10/125-M, 4 - Nufern LMA-GDF-20/130-M, 5 - Nufern LMA-GDF-30/250-M, S - Specify |
⑦: Power Type | P - Pulse application, C - Continuous wave |
新品推荐