The UBD series ultra-low noise balanced detection modules are upgraded products based on the previous MBD series. Compared to the original MBD series, the background noise is significantly reduced under the same conditions. With the same bandwidth and gain, the background noise of the UBD series is approximately one-third of that of the MBD series modules, resulting in higher sensitivity and better signal-to-noise ratio.
产品特点Ultra-low noise、 High Gain、 High bandwidth、 Compact structure、 Built-in low-noise isolation power supply
产品货号E80040207
应用领域Distributed fiber optic sensing、 Laser wind radar、 Optical coherence tomography、 Spectral measurement、 Pulsed light detection
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Parameter
PN# | UBD-100M-A | UBD-200M-A | UBD-300M-A | UBD-400M-A | UBD-500M-A | UBD-800M-A | UBD-1G-A | UBD-1.2G-A | UBD-1.5G-A | UBD-2G-A | UBD-2.5G-A | Unit |
Detector type | InGaAs | |||||||||||
Wavelength | 800~1700 | nm | ||||||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 800M | 1G | 1.2G | 1.5G | 2G | 2.5G | Hz |
Detector responsivity | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | A/W@1550nm |
Transimpedance gain | 30K | 30K | 30K | 20K | 10K | 30K | 30K | 30K | 30K | 30K | 30K | V/W |
Maximum input optical power | 140 | 140 | 140 | 210 | 420 | 140 | 140 | 140 | 140 | 140 | 140 | μW |
NEP | 2.5 | 2.5 | 2.5 | 2.9 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | pW/Sqrt(Hz) |
Common mode rejection ratio | >30 | >30 | >30 | >30 | >30 | >30 | >30 | >30 | >30 | >30 | >30 | dB |
Output impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
Output coupling mode | DC/AC | DC/AC | DC/AC | DC/AC | DC | AC | AC | AC | AC | AC | AC | |
Supply voltage | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | V |
Supply current | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | A |
Optical input | FC/APC(Free space optional) | |||||||||||
RF output | SMA | |||||||||||
Dimensions | 80*90*25 | mm |
Test result
300 MHz bandwidth response curve
Comparison of the baseline noise between ultra-low noise balanced detectors and conventional balanced detectors
新品推荐