Idealphotonics' MEMS tunable filter is based on the principles of MEMS (micro-electromechanical systems) technology and grating technology, and has the characteristics of small size, fast speed, long life, high stability and reliability.
产品特点High thermal stability and repeatability, long service life 、 Good optical performance, low insertion loss and small size 、 Customizable (wavelength and attenuation range)
产品货号无
应用领域Optical channel performance monitoring 、 Spectral analysis 、 ROADM 、 Signal tracking
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Main parameters
Parameter | Index | Unit | |
Wavelength range | 1064±20 | nm | |
Insertion Loss (IL) | <2.5(Typical value 1.5) | dB | |
Response time | ≤5 | ms | |
Bandwidth @3dB | 0.8- 1.2 | nm | |
Return loss (RL) | >40 | Db | |
Side peak suppression ratio | ≤25 | dB | |
Polarization Dependent Loss | 0.5 | dB | |
life | 1*10^9 | cycles | |
Maximum input optical power | 20 | dBm | |
Operating temperature | - 5 | 70 | ℃ |
Storage temperature | - 40 | 85 | ℃ |
Fiber Type | Hi 1060 | - - | |
Fiber length | 1+/-0.05m | - - | |
Connector Type | FC/APC | - - | |
Fiber Optic Sleeve | 50cm bare fiber, 50cm 900um loose tube | - - | |
ESD Threshold (HBM) | 500 | V | |
DC Driving voltage | 0~60 | V |
Pin Definition
Definition | Description | Illustration | |
PIN1 | VFS | on for shortwave filtering | 1. PIN1&PIN2 When powered, the product operates at 1044nm-1064nm Band. 2. Power range: 0-60V |
PIN2 | GND | Grounding | |
PIN3 | VFL | on for long wave side filtering | 1. PIN3&PIN2 When powered, the product operates at 1064nm-1084nm Band. 2. Power supply range: 0-60V |
Note:
1. PIN1 and PIN3 cannot be powered at the same time .
2. When storing and operating the product, please pay attention to static protection .
3. The product damage voltage is 65V.
新品推荐