The avalanche photodiode (APD) balanced detection module integrates a low-noise APD detector, low-noise broadband transimpedance amplifier, ultra-low-noise isolated power supply, high-voltage power supply, and APD temperature compensation. The isolated power supply ensures that the output signal is not affected by external power sources. The APD temperature compensation improves the stability of the detection module. The avalanche photodetector features high gain, high sensitivity, high bandwidth, and low noise, making it suitable for applications that require precise and stable optical signal detection.
产品特点Low Noise、 High Gain、 Built-in high-voltage power supply、 APD temperature compensation、 Compact structure、 Built-in low-noise isolated power supply
产品货号E80040281
应用领域Optical fiber sensing、 Optical fiber communication、 Laser ranging、 Spectral measurement
产品单价联系客服询价
到货日期请咨询客服获得货期
产品库存请咨询客服
Sherry
电话:16628709332
邮箱:moli@microphotons.com
相关产品
Technical Parameters
PN# | BAPD-100M-A | BAPD-200M-A | BAPD-300M-A | BAPD-400M-A | BAPD-500M-A | BAPD-600M-A | BAPD-800M-A | BAPD-1G-A | BAPD-1.2G-A | BAPD-1.5G-A | BAPD-2G-A | BAPD-2.5G-A | Unit |
Detector Type | InGaAs | ||||||||||||
Wavelength | 800~1700 | nm | |||||||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 600M | 800M | 1G | 1.2G | 1.5G | 1.5G | 2.5G | Hz |
Detector Responsivity | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | A/W@1550nm |
Transimpedance Gain | 300K | 300K | 300K | 100K | 50K | 50K | 300K | 300K | 300K | 200K | 150K | 150K | V/W |
Saturation Optical Power | 13 | 13 | 13 | 39 | 78 | 78 | 13 | 13 | 13 | 20 | 20 | 20 | uW |
Output Impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
NEP | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | pW/√(Hz) |
Output Coupling Method | DC/AC | DC/AC | DC/AC | DC/AC | DC | AC | AC | AC | AC | AC | AC | AC | |
Supply Voltage | 5 | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | V |
Supply Current | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | A |
Optical Input | FC/APC(Free space optical input optional) | ||||||||||||
RF Output | SMA | ||||||||||||
Dimensions | 80*90*25 | mm |
新品推荐