- Cart
- |
- Personal Center
- |


1064nm high power isolator bandpass Filter hybrid device
1064nm high power polarization independent isolator bandpass filter has low insertion loss, high isolation, high power handling, high return loss, good environmental stability and reliability. It is ideal for fiber laser and instrumentation applications.
Product features:100W high processing power、 Hybrid design and dual functions、 Compact design
Part Number:--
Application area:Ultrafast fiber laser、 MOPA laser、 Fiber optic sensor
Add to Cart Consult Favorite

Parameters
parameter | Unit | Min. | Typical | Max. |
Central wavelength (λc) | nm | 1049 | 1053 | 1064 |
Min. Passband bandwidth 23 ℃ @ -0.5dB | nm | 5 | 5 | 8 |
Max. Cutoff bandwidth 23 ℃ @ -25 dB | nm | 18 | 18 | 22 |
Min. isolation λc,23 ℃, all polarization states(Output -Input) | dB | 26 | ||
Max. Insertion loss 23 ℃(Input - Output) | dB | 0.8 | ||
Max. Insertion loss 23 ℃(Input -MMF) | dB | 0.8 | ||
Min. Return loss(Input/Output) | dB | 50/50 | ||
Max. Polarization-dependent loss 23 ℃(Input - Output) | dB | 0.2 | ||
Max. Average optical power(Input - Output) | W | 100 | ||
Max. Light power(Stop band) | W | 1 | ||
Max. Average optical power(Output -Input) | W | 10 | ||
Max. Peak power (ns pulse laser) | KW | 10 | ||
Max. Tensile strength | N | 5 | ||
Fiber type | Customer customized | |||
Operating temperature | ℃ | 10to +50 | ||
Storage temperature | ℃ | 0to +60 | ||
Note: The MMF port is used to measure the backward power from the output port.
Ordering information
IDP-H-①-②-③-④-⑤-⑥-⑦-⑧-⑨
①: Wavelength | 1049 - 1049 nm, 1053 - 1053nm, 1064 - 1064 nm, SS - Specify |
②: Pass Bandwidth | 05 - 5 nm, 08 - 8 nm |
③: Connector Type | N - None |
④: Fiber Jacket | B - Bare fiber, L - 900 μm loose tube, S - Specify |
⑤: Fiber Type for In/Out | 1 - FUD-3584 10/125, 2 - LMA-GDF-20/130-M, 3 - LMA-GDF-20/400, 4 - LMA-GDF-30/250, 5 - LMA-GDF-25/400, S - Specify |
⑥: Fiber Type for MMF | 1 - MM 105/125, S - Specify |
⑦: ASE blocked | F - Forward, B - Backward |
⑧: Fiber Length | 1 - 1.0 m, S - Specify |
⑨: Power Type | P - Pulse application, C - Continuous wave |
--
⇪